4 Zaknic Place, Bunbury WA 6230 | (08) 9721 1223

KING WHEELS TERRA Wheel with BLACK

Available Sizes

14"
15"
16"
17"
18"
SizeStud PatternAlt. Stud PatternOffset
14" x 6" +0ET 5/120.7 5/120.7 - +0ET View More Details
14" x 6" +10ET 5/114.3 5/114.3 - +10ET View More Details
14" x 6" +15ET 5/108 5/108 - +15ET View More Details
SizeStud PatternAlt. Stud PatternOffset
15" x 6" +0ET 5/114.3 (5/120.7) 5/114.3 5/120.7 +0ET View More Details
15" x 6" +0ET 5/139.7 5/139.7 - +0ET View More Details
15" x 6" +10ET 5/108 (5/114.3) 5/108 5/114.3 +10ET View More Details
15" x 6" +20ET 5/114.3 5/114.3 - +20ET View More Details
15" x 7" -13ET 5/139.7 5/139.7 - -13ET View More Details
15" x 7" -13ET 6/139.7 6/139.7 - -13ET View More Details
15" x 7" +0ET 5/114.3 5/114.3 - +0ET View More Details
15" x 7" +0ET 5/165.1 5/165.1 - +0ET View More Details
15" x 7" +10ET 5/139.7 5/139.7 - +10ET View More Details
15" x 7" +10ET 6/139.7 6/139.7 - +10ET View More Details
15" x 8" -23ET 5/139.7 5/139.7 - -23ET View More Details
15" x 8" -23ET 6/139.7 6/139.7 - -23ET View More Details
15" x 8" -13ET 5/114.3 5/114.3 - -13ET View More Details
15" x 8" +0ET 6/139.7 6/139.7 - +0ET View More Details
15" x 10" -44ET 5/139.7 5/139.7 - -44ET View More Details
15" x 10" -44ET 6/139.7 6/139.7 - -44ET View More Details
SizeStud PatternAlt. Stud PatternOffset
16" x 6" +0ET 5/150 5/150 - +0ET View More Details
16" x 7" -13ET 5/139.7 5/139.7 - -13ET View More Details
16" x 7" -13ET 6/139.7 6/139.7 - -13ET View More Details
16" x 7" +0ET 5/150 5/150 - +0ET View More Details
16" x 7" +0ET 5/165.1 5/165.1 - +0ET View More Details
16" x 7" +10ET 5/139.7 5/139.7 - +10ET View More Details
16" x 7" +10ET 6/139.7 6/139.7 - +10ET View More Details
16" x 7" +18ET 5/114.3 5/114.3 - +18ET View More Details
16" x 7" +18ET 6/114.3 6/114.3 - +18ET View More Details
16" x 7" +25ET 5/120 5/120 - +25ET View More Details
16" x 7" +25ET 6/139.7 6/139.7 - +25ET View More Details
16" x 7" +30ET 6/139.7 6/139.7 - +30ET View More Details
16" x 7" +35ET 6/130 6/130 - +35ET View More Details
16" x 7" +40ET 6/114.3 6/114.3 - +40ET View More Details
16" x 8" -55ET 5/150 5/150 - -55ET View More Details
16" x 8" -25ET 6/139.7 6/139.7 - -25ET View More Details
16" x 8" -25ET 5/150 5/150 - -25ET View More Details
16" x 8" -25ET 5/165.1 5/165.1 - -25ET View More Details
16" x 8" -13ET 5/114.3 5/114.3 - -13ET View More Details
16" x 8" -13ET 6/139.7 6/139.7 - -13ET View More Details
16" x 8" -6ET 8/165.1 8/165.1 - -6ET View More Details
16" x 8" -6ET 8/170 8/170 - -6ET View More Details
16" x 8" +0ET 6/114.3 6/114.3 - +0ET View More Details
16" x 8" +0ET 5/127 5/127 - +0ET View More Details
16" x 8" +0ET 6/139.7 6/139.7 - +0ET View More Details
16" x 8" +0ET 5/150 5/150 - +0ET View More Details
16" x 8" +0ET 5/165.1 5/165.1 - +0ET View More Details
16" x 8" +20ET 6/114.3 6/114.3 - +20ET View More Details
16" x 8" +20ET 6/130 6/130 - +20ET View More Details
16" x 8" +20ET 6/139.7 6/139.7 - +20ET View More Details
16" x 8" +30ET 5/120 5/120 - +30ET View More Details
16" x 8" +40ET 6/139.7 6/139.7 - +40ET View More Details
16" x 10" -44ET 6/139.7 6/139.7 - -44ET View More Details
16" x 10" -32ET 5/150 5/150 - -32ET View More Details
SizeStud PatternAlt. Stud PatternOffset
17" x 7" +30ET 5/114.3 5/114.3 - +30ET View More Details
17" x 7" +30ET 6/114.3 6/114.3 - +30ET View More Details
17" x 7" +30ET 6/139.7 6/139.7 - +30ET View More Details
17" x 8" -55ET 5/150 5/150 - -55ET View More Details
17" x 8" -25ET 6/114.3 6/114.3 - -25ET View More Details
17" x 8" -25ET 6/139.7 6/139.7 - -25ET View More Details
17" x 8" -13ET 6/139.7 6/139.7 - -13ET View More Details
17" x 8" -6ET 5/127 5/127 - -6ET View More Details
17" x 8" +0ET 6/114.3 6/114.3 - +0ET View More Details
17" x 8" +0ET 6/139.7 6/139.7 - +0ET View More Details
17" x 8" +0ET 5/150 5/150 - +0ET View More Details
17" x 8" +15ET 6/139.7 6/139.7 - +15ET View More Details
17" x 8" +20ET 6/114.3 6/114.3 - +20ET View More Details
17" x 8" +20ET 5/127 5/127 - +20ET View More Details
17" x 8" +20ET 6/130 6/130 - +20ET View More Details
17" x 8" +25ET 6/139.7 6/139.7 - +25ET View More Details
17" x 8" +30ET 5/114.3 5/114.3 - +30ET View More Details
17" x 8" +30ET 5/120 5/120 - +30ET View More Details
17" x 8" +30ET 6/139.7 6/139.7 - +30ET View More Details
17" x 8" +30ET 5/150 5/150 - +30ET View More Details
17" x 8" +45ET 6/139.7 6/139.7 - +45ET View More Details
17" x 9" -32ET 6/139.7 6/139.7 - -32ET View More Details
17" x 9" -25ET 5/150 5/150 - -25ET View More Details
17" x 9" +10ET 6/139.7 6/139.7 - +10ET View More Details
17" x 10" -44ET 6/139.7 6/139.7 - -44ET View More Details
SizeStud PatternAlt. Stud PatternOffset
18" x 8" +0ET 6/139.7 6/139.7 - +0ET View More Details
18" x 8" +20ET 6/114.3 6/114.3 - +20ET View More Details
18" x 8" +30ET 5/120 5/120 - +30ET View More Details
18" x 8" +30ET 6/139.7 6/139.7 - +30ET View More Details
18" x 8" +30ET 5/150 5/150 - +30ET View More Details
18" x 8" +45ET 6/139.7 6/139.7 - +45ET View More Details