4 Zaknic Place, Bunbury WA 6230 | (08) 9721 1223

FUEL OFFROAD DARKSTAR Wheel with MATTE GUNMETAL WITH BLACK LIP

Available Sizes

20"
22"
24"
SizeStud PatternAlt. Stud PatternOffset
20" x 9" +1ET 5/114.3 (5/127) 5/114.3 5/127 +1ET View More Details
20" x 9" +1ET 6/114.3 (6/139.7) 6/114.3 6/139.7 +1ET View More Details
20" x 9" +1ET 5/127 (5/139.7) 5/127 5/139.7 +1ET View More Details
20" x 9" +1ET 5/127 (5/135) 5/127 5/135 +1ET View More Details
20" x 9" +1ET 6/135 (6/139.7) 6/135 6/139.7 +1ET View More Details
20" x 9" +1ET 5/139.7 (5/150) 5/139.7 5/150 +1ET View More Details
20" x 9" +1ET 8/165.1 8/165.1 - +1ET View More Details
20" x 9" +1ET 8/170 8/170 - +1ET View More Details
20" x 9" +1ET 8/180 8/180 - +1ET View More Details
20" x 10" -18ET 5/114.3 (5/127) 5/114.3 5/127 -18ET View More Details
20" x 10" -18ET 6/114.3 (6/139.7) 6/114.3 6/139.7 -18ET View More Details
20" x 10" -18ET 5/127 (5/135) 5/127 5/135 -18ET View More Details
20" x 10" -18ET 5/127 (5/139.7) 5/127 5/139.7 -18ET View More Details
20" x 10" -18ET 6/135 (6/139.7) 6/135 6/139.7 -18ET View More Details
20" x 10" -18ET 5/139.7 (5/150) 5/139.7 5/150 -18ET View More Details
20" x 10" -18ET 8/165.1 8/165.1 - -18ET View More Details
20" x 10" -18ET 8/170 8/170 - -18ET View More Details
20" x 10" -18ET 8/180 8/180 - -18ET View More Details
SizeStud PatternAlt. Stud PatternOffset
22" x 9" +1ET 5/114.3 (5/127) 5/114.3 5/127 +1ET View More Details
22" x 9" +1ET 6/114.3 (6/139.7) 6/114.3 6/139.7 +1ET View More Details
22" x 9" +1ET 5/127 (5/139.7) 5/127 5/139.7 +1ET View More Details
22" x 9" +1ET 5/127 (5/135) 5/127 5/135 +1ET View More Details
22" x 9" +1ET 6/135 (6/139.7) 6/135 6/139.7 +1ET View More Details
22" x 9" +1ET 5/139.7 (5/150) 5/139.7 5/150 +1ET View More Details
22" x 9" +1ET 8/165.1 8/165.1 - +1ET View More Details
22" x 9" +1ET 8/170 8/170 - +1ET View More Details
22" x 9" +1ET 8/180 8/180 - +1ET View More Details
22" x 10" -18ET 5/114.3 (5/127) 5/114.3 5/127 -18ET View More Details
22" x 10" -18ET 6/114.3 (6/139.7) 6/114.3 6/139.7 -18ET View More Details
22" x 10" -18ET 5/127 (5/135) 5/127 5/135 -18ET View More Details
22" x 10" -18ET 5/127 (5/139.7) 5/127 5/139.7 -18ET View More Details
22" x 10" -18ET 6/135 (6/139.7) 6/135 6/139.7 -18ET View More Details
22" x 10" -18ET 5/139.7 (5/150) 5/139.7 5/150 -18ET View More Details
22" x 10" -18ET 8/165.1 8/165.1 - -18ET View More Details
22" x 10" -18ET 8/170 8/170 - -18ET View More Details
22" x 10" -18ET 8/180 8/180 - -18ET View More Details
22" x 10" +10ET 5/114.3 (5/127) 5/114.3 5/127 +10ET View More Details
22" x 10" +10ET 6/114.3 (6/139.7) 6/114.3 6/139.7 +10ET View More Details
22" x 10" +10ET 5/127 (5/139.7) 5/127 5/139.7 +10ET View More Details
22" x 10" +10ET 5/127 (5/135) 5/127 5/135 +10ET View More Details
22" x 10" +10ET 6/135 (6/139.7) 6/135 6/139.7 +10ET View More Details
22" x 10" +10ET 5/139.7 (5/150) 5/139.7 5/150 +10ET View More Details
22" x 10" +10ET 8/165.1 8/165.1 - +10ET View More Details
22" x 10" +10ET 8/170 8/170 - +10ET View More Details
22" x 10" +10ET 8/180 8/180 - +10ET View More Details
SizeStud PatternAlt. Stud PatternOffset
24" x 12" -44ET 5/114.3 (5/127) 5/114.3 5/127 -44ET View More Details
24" x 12" -44ET 6/114.3 (6/139.7) 6/114.3 6/139.7 -44ET View More Details
24" x 12" -44ET 5/127 (5/135) 5/127 5/135 -44ET View More Details
24" x 12" -44ET 5/127 (5/139.7) 5/127 5/139.7 -44ET View More Details
24" x 12" -44ET 6/135 (6/139.7) 6/135 6/139.7 -44ET View More Details
24" x 12" -44ET 5/139.7 (5/150) 5/139.7 5/150 -44ET View More Details
24" x 12" -44ET 8/165.1 8/165.1 - -44ET View More Details
24" x 12" -44ET 8/170 8/170 - -44ET View More Details
24" x 12" -44ET 8/180 8/180 - -44ET View More Details