Details about the SporteX TH201
Size: 255/45R17 102Y
- Section Width: 255
- Aspect Ratio: 45
- Rim Diameter: 17
- Load Index: 102
- Speed Index: Y
- Runflat: No
- Load Range:
Available Sizes
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 205/40R16 | 83W | ||
| 205/50R16 | 91W | ||
| 225/50R16 | 96W |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 235/55R17 | 99W | ||
| 255/45R17 | 102Y |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 215/35R18 | 84Y | ||
| 215/40R18 | 89Y | ||
| 225/50R18 | 99W | ||
| 245/50R18 | 104Y | ||
| 255/40R18 | 99Y | ||
| 255/45R18 | 103Y | ||
| 255/50R18 | 106V | ||
| 265/35R18 | 97Y |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 215/35R19 | 85Y | ||
| 225/35R19 | 88Y | ||
| 245/45R19 | 102Y | ||
| 265/30R19 | 93Y | ||
| 275/40R19 | 105Y | ||
| 275/45R19 | 108Y | XL | |
| 285/45R19 | 111Y | ||
| 295/30R19 | 100Y |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 225/30R20 | 85Y | ||
| 245/40R20 | 95Y | ||
| 245/45R20 | 103Y | XL | |
| 265/30R20 | 94Y | ||
| 275/45R20 | 110Y | XL |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 255/40R21 | 102Y | ||
| 265/40R21 | 105Y | ||
| 275/30R21 | 98Y | ||
| 275/40R21 | 107Y | ||
| 275/45R21 | 110Y | ||
| 295/35R21 | 107Y |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 255/30ZR22 | 95Y | ||
| 265/35ZR22 | 102Y | ||
| 275/40R22 | 108Y |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 295/35R24 | 110W | XL | |
| 305/35R24 | 112W |
