Details about the ROADHAWK 2
Firestone Roadhawk 2 provides great value, strong wet performance and good wear life. Incorporating ENLITEN technology, Roadhawk 2 tyres are EV-Ready and engineered to deliver control, handling and reliability when you need it most.
Key Features
Optimised proportioning of voids/ribs - Optimal pressure distribution for water drainage improvement
Connected shoulder blocks - Optimised pressure distribution for reduced slippage and longer mileage
Low gauge/hysteresis fabrics - To reduce tyre weight, heat generation and rolling resistance
NanoPro-Tech™ high silica content compound - Low heat generation compound (rolling resistance) and high abrasion resistance (wear life)
Available Sizes
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 205/55R17 | 95V |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 215/55R18 | 99V | ||
| 225/60R18 | 100H | ||
| 245/60R18 | 105H | ||
| 255/60R18 | 112V |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 225/40R19 | 93Y | ||
| 225/45R19 | 96Y | ||
| 225/55R19 | 99V | ||
| 235/35R19 | 91Y | ||
| 235/50R19 | 99V | ||
| 235/55R19 | 105W | ||
| 245/45R19 | 102Y | ||
| 255/35R19 | 96Y | ||
| 255/45R19 | 104Y |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 235/45R20 | 100Y | ||
| 255/45R20 | 105W | ||
| 255/50R20 | 109Y | ||
| 275/45R20 | 110Y |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 295/35R21 | 107Y |
